ECM60UT33
Availability
Design risk
Price trend
Lead time
Switching Power Supplies AC/DC, 60W Open-Frame Power Supply
Approvals | CSA, EN, UL |
Width (mm) | 50.8000 |
Length (mm) | 101.6000 |
Protections | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE |
Number of Outputs | 3 |
Number of Functions | 1 |
Input Voltage-Max (V) | 264.0000000000000000 |
Input Voltage-Min (V) | 90.0000000000000000 |
Input Voltage-Nom (V) | 115 |
Analog IC - Other Type | AC-DC REGULATED POWER SUPPLY MODULE |
Output Current-Max (A) | 8.0000000000000000 |
Output Voltage-Nom (V) | 5.0000000000000000 |
Line Regulation-Max (%) | 0.500000 |
Load Regulation-Max (%) | 3.000000 |
Total Power Output-Max (W) | 60.0000000000000000 |
Efficiency (Main Output) (%) | 85.000000 |
Operating Temperature-Max (Cel) | 70 |
Operating Temperature-Min (Cel) | 0 |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200