PESD24VL1BA,115
Availability
Design risk
Price trend
Lead time
Low capacitance bidirectional ESD protection diode in SOD323
Polarity | BIDIRECTIONAL |
Diode Type | TRANS VOLTAGE SUPPRESSOR DIODE |
Technology | AVALANCHE |
JESD-30 Code | R-PDSO-G2 |
Configuration | SINGLE |
Package Shape | RECTANGULAR |
Package Style (Meter) | SMALL OUTLINE |
Surface Mount | YES |
Terminal Form | GULL WING |
J-STD-609 Code | e3 |
Terminal Finish | TIN |
Terminal Position | DUAL |
Additional Feature | LOW CAPACITANCE |
Number of Elements | 1 |
Number of Terminals | 2 |
Package Body Material | PLASTIC/EPOXY |
Diode Element Material | SILICON |
Clamping Voltage-Max (V) | 70 |
Reverse Current-Max (uA) | 0.05 |
Reverse Test Voltage (V) | 24 |
Breakdown Voltage-Max (V) | 30.3 |
Breakdown Voltage-Min (V) | 25.4 |
Breakdown Voltage-Nom (V) | 27.8 |
Moisture Sensitivity Level | 1 |
Peak Reflow Temperature (Cel) | 260 |
Rep Pk Reverse Voltage-Max (V) | 24 |
Operating Temperature-Max (Cel) | 150 |
Operating Temperature-Min (Cel) | -65 |
Non-rep Peak Rev Power Dis-Max (W) | 200 |
Screening Level / Reference Standard | IEC-60134; IEC-61000-4-2; IEC-61000-4-5 |
Time@Peak Reflow Temperature-Max (s) | 30 |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200