TPS62175DQCR
Availability
Design risk
Price trend
Lead time
28V, 0.5A Step-Down Converter with SNOOZE Mode 10-WSON -40 to 85
Width (mm) | 2 |
Length (mm) | 3 |
Control Mode | CURRENT/VOLTAGE-MODE |
JESD-30 Code | R-PDSO-N10 |
Package Code | HVSON |
Package Shape | RECTANGULAR |
Package Style (Meter) | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE |
Surface Mount | YES |
Terminal Form | NO LEAD |
J-STD-609 Code | e4 |
Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
Control Technique | PULSE WIDTH MODULATION |
DLA Qualification | Not Qualified |
Number of Outputs | 1 |
Temperature Grade | INDUSTRIAL |
Terminal Position | DUAL |
Additional Feature | ADJUSTABLE OUTPUT MODE FROM 1 TO 6 VOLT |
Number of Functions | 1 |
Number of Terminals | 10 |
Terminal Pitch (mm) | 0.5 |
Input Voltage-Max (V) | 28 |
Input Voltage-Min (V) | 4.7 |
Input Voltage-Nom (V) | 12 |
Package Body Material | PLASTIC/EPOXY |
Analog IC - Other Type | SWITCHING REGULATOR |
Output Current-Max (A) | 0.5 |
Output Voltage-Max (V) | 6 |
Output Voltage-Min (V) | 1 |
Seated Height-Max (mm) | 0.8 |
Supply Voltage-Nom (V) | 12 |
Switcher Configuration | BUCK |
Package Equivalence Code | SOLCC10,.08,20 |
Moisture Sensitivity Level | 1 |
Peak Reflow Temperature (Cel) | 260 |
Switching Frequency-Max (kHz) | 1000 |
Operating Temperature-Max (Cel) | 85 |
Operating Temperature-Min (Cel) | -40 |
Time@Peak Reflow Temperature-Max (s) | 30 |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200