CSD95378BQ5MC
Availability
Design risk
Price trend
Lead time
60A Synchronous Buck NexFET™ Smart Power Stage with TAO offset and DualCool™ package 12-VSON-CLIP -55 to 150
Width (mm) | 5 |
Length (mm) | 6 |
JESD-30 Code | R-PDSO-N12 |
Package Code | HTSON |
Package Shape | RECTANGULAR |
Package Style (Meter) | SMALL OUTLINE, HEAT SINK/SLUG, THIN PROFILE |
Surface Mount | YES |
Terminal Form | NO LEAD |
J-STD-609 Code | e3 |
Terminal Finish | Matte Tin (Sn) |
Control Technique | PULSE WIDTH MODULATION |
Temperature Grade | MILITARY |
Terminal Position | DUAL |
Number of Functions | 1 |
Number of Terminals | 12 |
Terminal Pitch (mm) | 0.5 |
Input Voltage-Max (V) | 16 |
Input Voltage-Nom (V) | 12 |
Package Body Material | PLASTIC/EPOXY |
Analog IC - Other Type | DUAL SWITCHING CONTROLLER |
Output Current-Max (A) | 60 |
Output Voltage-Max (V) | 5.5 |
Seated Height-Max (mm) | 1.05 |
Switcher Configuration | BUCK |
Package Equivalence Code | SOLCC16,.2,20 |
Moisture Sensitivity Level | 2 |
Peak Reflow Temperature (Cel) | 260 |
Switching Frequency-Max (kHz) | 1250 |
Operating Temperature-Max (Cel) | 150 |
Operating Temperature-Min (Cel) | -55 |
Time@Peak Reflow Temperature-Max (s) | 30 |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200