BZX584C6V8_R1_00001
Availability
Design risk
Price trend
Lead time
Zener Diodes zener sod-523 .2w 6.8v
Polarity | UNIDIRECTIONAL |
Diode Type | ZENER DIODE |
Technology | ZENER |
JESD-30 Code | R-PDSO-F2 |
Configuration | SINGLE |
Package Shape | RECTANGULAR |
Package Style (Meter) | SMALL OUTLINE |
Surface Mount | YES |
Terminal Form | FLAT |
Terminal Position | DUAL |
Number of Elements | 1 |
Number of Terminals | 2 |
Package Body Material | PLASTIC/EPOXY |
Diode Element Material | SILICON |
Knee Impedance-Max (ohm) | 80 |
Reverse Current-Max (uA) | 2 |
Reverse Test Voltage (V) | 4 |
Power Dissipation-Max (W) | 0.2 |
Reference Voltage-Nom (V) | 6.8 |
Voltage Tolerance-Max (%) | 5 |
Working Test Current (mA) | 5 |
Dynamic Impedance-Max (ohm) | 15 |
Peak Reflow Temperature (Cel) | NOT SPECIFIED |
Operating Temperature-Max (Cel) | 150 |
Operating Temperature-Min (Cel) | -55 |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200