LM5022MMX/NOPB
Availability
Design risk
Price trend
Lead time
6-60V Wide Vin, current mode boost, SEPIC and Flyback controller 10-VSSOP -40 to 125
Width (mm) | 3 |
Length (mm) | 3 |
Control Mode | CURRENT-MODE |
JESD-30 Code | S-PDSO-G10 |
Package Code | TSSOP |
Package Shape | SQUARE |
Package Style (Meter) | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH |
Surface Mount | YES |
Terminal Form | GULL WING |
J-STD-609 Code | e3 |
Terminal Finish | Matte Tin (Sn) |
Control Technique | PULSE WIDTH MODULATION |
DLA Qualification | Not Qualified |
Number of Outputs | 1 |
Temperature Grade | AUTOMOTIVE |
Terminal Position | DUAL |
Number of Functions | 1 |
Number of Terminals | 10 |
Terminal Pitch (mm) | 0.5 |
Input Voltage-Max (V) | 60 |
Input Voltage-Min (V) | 6 |
Input Voltage-Nom (V) | 24 |
Package Body Material | PLASTIC/EPOXY |
Analog IC - Other Type | SWITCHING CONTROLLER |
Output Current-Max (A) | 10 |
Output Voltage-Max (V) | 300 |
Output Voltage-Min (V) | 1.25 |
Seated Height-Max (mm) | 1.1 |
Switcher Configuration | BUCK-BOOST |
Package Equivalence Code | TSSOP10,.19,20 |
Moisture Sensitivity Level | 1 |
Peak Reflow Temperature (Cel) | 260 |
Switching Frequency-Max (kHz) | 2200 |
Operating Temperature-Max (Cel) | 125 |
Operating Temperature-Min (Cel) | -40 |
Time@Peak Reflow Temperature-Max (s) | 30 |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200