XC61CN4502MR-G
Availability
Design risk
Price trend
Lead time
TOREX - XC61CN4502MR-G - VOLTAGE DETECTOR, -40 TO 85DEG C ROHS COMPLIANT: YES
Technology | CMOS |
Width (mm) | 1.6 |
Length (mm) | 2.9 |
JESD-30 Code | R-PDSO-G3 |
Package Code | LSSOP |
Package Shape | RECTANGULAR |
Package Style (Meter) | SMALL OUTLINE, LOW PROFILE, SHRINK PITCH |
Surface Mount | YES |
Terminal Form | GULL WING |
J-STD-609 Code | e3 |
Terminal Finish | TIN |
DLA Qualification | Not Qualified |
Temperature Grade | INDUSTRIAL |
Terminal Position | DUAL |
Additional Feature | BAT BUP SW:N;MNL RST:N;OV DET:N;PW FL IP:N;PW FL IO:N;PW FL OP:N;PRG RST DLY:N;UV DET:N;WD:N;WWD:N |
Number of Channels | 1 |
Number of Functions | 1 |
Number of Terminals | 3 |
Terminal Pitch (mm) | 0.95 |
Adjustable Threshold | NO |
Package Body Material | PLASTIC/EPOXY |
Analog IC - Other Type | VOLTAGE DETECTOR |
Seated Height-Max (mm) | 1.3 |
Supply Voltage-Max (V) | 10 |
Supply Voltage-Min (V) | 0.7 |
Supply Voltage-Nom (V) | 1 |
Supply Current-Max (mA) | 0.0036 |
Package Equivalence Code | TO-236 |
Threshold Voltage-Nom (V) | +4.5V |
Moisture Sensitivity Level | 1 |
Peak Reflow Temperature (Cel) | 260 |
Operating Temperature-Max (Cel) | 85 |
Operating Temperature-Min (Cel) | -40 |
Time@Peak Reflow Temperature-Max (s) | 10 |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200