SMV1130-079LF
Availability
Design risk
Price trend
Lead time
Diode Type | Single |
JESD-30 Code | R-PDSO-G2 |
Configuration | SINGLE |
Package Shape | RECTANGULAR |
Package Style (Meter) | SMALL OUTLINE |
Surface Mount | YES |
Terminal Form | GULL WING |
J-STD-609 Code | e3 |
Terminal Finish | MATTE TIN |
DLA Qualification | Not Qualified |
Terminal Position | DUAL |
Number of Elements | 1 |
Number of Terminals | 2 |
Package Body Material | PLASTIC/EPOXY |
Diode Element Material | SILICON |
Diode Cap Tolerance (%) | 9.84 |
Breakdown Voltage-Min (V) | 26 |
Power Dissipation-Max (W) | 0.25 |
Diode Capacitance-Nom (pF) | 19.3 |
Moisture Sensitivity Level | 1 |
Diode Capacitance Ratio-Min | 1.47 |
Peak Reflow Temperature (Cel) | 260 |
Variable Capacitance Diode Classification | HYPERABRUPT |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200