PDT003A0X3-SRZ
Availability
Design risk
Price trend
Lead time
DC-DC Regulated Power Supply Module, 1 Output, 16.5W, Hybrid
Approvals (V) | UL, CAN, CSA |
Technology | HYBRID |
Width (mm) | 12.19 |
Length (mm) | 12.19 |
Protections | THERMAL; OVER CURRENT;UNDER VOLTAGE; OVER VOLTAGE |
Control Mode | VOLTAGE-MODE |
JESD-30 Code | S-XXMA-N17 |
Package Code | XMA |
Package Shape | SQUARE |
Package Style (Meter) | MICROELECTRONIC ASSEMBLY |
Surface Mount | YES |
Terminal Form | NO LEAD |
Number of Outputs | 1 |
Temperature Grade | INDUSTRIAL |
Terminal Position | UNSPECIFIED |
Number of Functions | 1 |
Number of Terminals | 17 |
Input Voltage-Max (V) | 14.4 |
Input Voltage-Min (V) | 3 |
Input Voltage-Nom (V) | 12 |
Package Body Material | UNSPECIFIED |
Analog IC - Other Type | DC-DC REGULATED POWER SUPPLY MODULE |
Output Current-Max (A) | 3 |
Output Voltage-Max (V) | 5.5 |
Output Voltage-Min (V) | 0.45 |
Output Voltage-Nom (V) | 0.6 |
Seated Height-Max (mm) | 6.25 |
Trim/Adjustable Output (V) | YES |
Line Regulation-Max (%) | 0.4 |
Load Regulation-Max (%) | 0.18 |
Total Power Output-Max (W) | 16.5 |
Efficiency (Main Output) (%) | 94 |
Peak Reflow Temperature (Cel) | NOT SPECIFIED |
Switching Frequency-Max (kHz) | 600 |
Operating Temperature-Max (Cel) | 85 |
Operating Temperature-Min (Cel) | -40 |
Ripple Voltage (Main Out) (Vrms) | 0.038 |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200