REF3130AIDBZR
Availability
Design risk
Price trend
Lead time
3-V, 20-ppm/°C max, 100-µA, 3-pin SOT-23 series voltage reference 3-SOT-23 -40 to 125
Technology | CMOS |
Width (mm) | 1.3 |
Length (mm) | 2.92 |
JESD-30 Code | R-PDSO-G3 |
Package Code | TSSOP |
Package Shape | RECTANGULAR |
Package Style (Meter) | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH |
Surface Mount | YES |
Terminal Form | GULL WING |
J-STD-609 Code | e4 |
Terminal Finish | Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag) |
DLA Qualification | Not Qualified |
Number of Outputs | 1 |
Temperature Grade | AUTOMOTIVE |
Terminal Position | DUAL |
Additional Feature | OUTPUT VOLTAGE ADJUSTABLE FROM 2.994V TO 3.006V |
Number of Functions | 1 |
Number of Terminals | 3 |
Terminal Pitch (mm) | 0.95 |
Input Voltage-Max (V) | 5.5 |
Input Voltage-Min (V) | 3.05 |
Package Body Material | PLASTIC/EPOXY |
Analog IC - Other Type | THREE TERMINAL VOLTAGE REFERENCE |
Output Current-Max (A) | 0.01 |
Output Voltage-Max (V) | 3.006 |
Output Voltage-Min (V) | 2.994 |
Output Voltage-Nom (V) | 3 |
Seated Height-Max (mm) | 1.12 |
Supply Voltage-Max (V) | 5.5 |
Supply Voltage-Min (V) | 3.05 |
Supply Voltage-Nom (V) | 5 |
Trim/Adjustable Output (V) | NO |
Package Equivalence Code | TO-236 |
Voltage Tolerance-Max (%) | 0.2 |
Moisture Sensitivity Level | 1 |
Peak Reflow Temperature (Cel) | 260 |
Operating Temperature-Max (Cel) | 125 |
Operating Temperature-Min (Cel) | -40 |
Temp Coef of Voltage-Max (ppm/Cel) | 20 |
Time@Peak Reflow Temperature-Max (s) | 30 |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200