ADS1148IPWR
Availability
Design risk
Price trend
Lead time
16-bit 2-kSPS ADC with PGA, reference and IDAC for precision sensor measurement 28-TSSOP -40 to 105
Width (mm) | 4.4 |
Length (mm) | 9.7 |
JESD-30 Code | R-PDSO-G28 |
Package Code | TSSOP |
Output Format | SERIAL |
Package Shape | RECTANGULAR |
Package Style (Meter) | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH |
Surface Mount | YES |
Terminal Form | GULL WING |
Converter Type | ADC, DELTA-SIGMA |
J-STD-609 Code | e4 |
Number of Bits | 16 |
Output Bit Code | 2'S COMPLEMENT BINARY |
Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
DLA Qualification | Not Qualified |
Sample Rate (MHz) | 0.002 |
Temperature Grade | INDUSTRIAL |
Terminal Position | DUAL |
Number of Functions | 1 |
Number of Terminals | 28 |
Terminal Pitch (mm) | 0.65 |
Package Body Material | PLASTIC/EPOXY |
Seated Height-Max (mm) | 1.2 |
Supply Voltage-Min (V) | 2.7 |
Supply Voltage-Nom (V) | 5 |
Supply Current-Max (mA) | 0.225 |
Conversion Time-Max (us) | 0.002 |
Package Equivalence Code | TSSOP28,.25 |
Moisture Sensitivity Level | 2 |
Analog Input Voltage-Max (V) | 2.5 |
Analog Input Voltage-Min (V) | -2.5 |
Linearity Error-Max (EL) (%) | 0.0015 |
Number of Analog In Channels | 8 |
Peak Reflow Temperature (Cel) | 260 |
Operating Temperature-Max (Cel) | 105 |
Operating Temperature-Min (Cel) | -40 |
Time@Peak Reflow Temperature-Max (s) | 30 |
Configuration | MUX-PGA-ADC |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200