MMSZ39T1G
Availability
Design risk
Price trend
Lead time
Diode Zener Single 39V 5% 500mW 2-Pin SOD-123 T/R
Polarity | UNIDIRECTIONAL |
Diode Type | ZENER DIODE |
Technology | ZENER |
JESD-30 Code | R-PDSO-G2 |
Configuration | Single |
Package Shape | RECTANGULAR |
Package Style | SOD-123 |
Surface Mount | YES |
Terminal Form | GULL WING |
J-STD-609 Code | e3 |
Terminal Finish | Matte Tin (Sn) - annealed |
DLA Qualification | Not Qualified |
Terminal Position | DUAL |
Number of Elements | 1 |
Number of Terminals | 2 |
Package Body Material | PLASTIC/EPOXY |
Diode Element Material | SILICON |
Power Dissipation-Max (W) | 0.5 |
Reference Voltage-Nom (V) | 39 |
Voltage Tolerance-Max (%) | 5 |
Working Test Current (mA) | 2 |
Moisture Sensitivity Level | 1 |
Dynamic Impedance-Max (ohm) | 130 |
Peak Reflow Temperature (Cel) | 260 |
Operating Temperature-Max (Cel) | 150 |
Operating Temperature-Min (Cel) | -55 |
Time@Peak Reflow Temperature-Max (s) | 30 |
Reverse Current-Max | 50nA |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200