MPX5010DP
Availability
Design risk
Price trend
Lead time
Piezoresistive Sensor, Differential, 0Psi Min, 1.45Psi Max, 5%, 0.20-4.70V, Through Hole Mount
Housing | PLASTIC |
Port Type | BARBED |
Offset-Nom | 0.20V |
Body Height (mm) | 28.7 |
Output Type | ANALOG VOLTAGE |
Body Breadth (inch) | 10.67 |
Output Range | 0.20-4.70V |
Linearity (%) (%) | 5 |
Response Time (us) | 1000 |
Accuracy-Max (%) (%) | 5 |
Mounting Feature | THROUGH HOLE MOUNT |
Termination Type | SOLDER |
Additional Feature | TEMPERATURE COMPENSATED |
Pressure Range-Max (Psi) | 1.45 |
Pressure Range-Min (Psi) | 0 |
Supply Voltage-Max (V) | 5.25 |
Supply Voltage-Min (V) | 4.75 |
Operating Current-Max (mA) | 10 |
Pressure Sensing Mode | DIFFERENTIAL |
Body Length or Diameter (mm) | 29.46 |
Sensors/Transducers Type | PRESSURE SENSOR,PIEZORESISTIVE |
Operating Temperature-Max (Cel) | 125 |
Operating Temperature-Min (Cel) | -40 |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200