MAX3070EESD+T
Availability
Design risk
Price trend
Lead time
Single Transmitter/Receiver RS-422/RS-485 14-Pin SOIC N T/R
Width (mm) | 3.9 |
Length (mm) | 8.65 |
Technology | BICMOS |
JESD-30 Code | R-PDSO-G14 |
Package Code | SOP |
JESD-609 Code | e3 |
Out Swing-Min | 1.5 |
Package Shape | RECTANGULAR |
Package Style (Meter) | SMALL OUTLINE |
Surface Mount | YES |
Terminal Form | GULL WING |
Terminal Pitch (mm) | 1.27 |
Terminal Finish | MATTE TIN |
Interface IC Type | LINE TRANSCEIVER |
Receive Delay-Max | 200 |
Seated Height-Max (mm) | 1.75 |
Temperature Grade | INDUSTRIAL |
Terminal Position | DUAL |
Interface Standard | EIA-422; EIA-485; TIA-485 |
Supply Current-Max | 1.5 |
Supply Voltage-Max | 3.63 |
Supply Voltage-Min | 2.97 |
Supply Voltage-Nom | 3.3 |
Transmit Delay-Max | 1500 |
Differential Output | YES |
Number of Functions | 1 |
Number of Terminals | 14 |
Qualification Status | Not Qualified |
Driver Number of Bits | 1 |
Input Characteristics | DIFFERENTIAL SCHMITT TRIGGER |
Package Body Material | PLASTIC/EPOXY |
Output Low Current-Max | 1 |
Receiver Number of Bits | 1 |
Package Equivalence Code | SOP14,.25 |
Operating Temperature-Max (Cel) | 85 |
Operating Temperature-Min (Cel) | -40 |
Moisture Sensitivity Level | 1 |
Peak Reflow Temperature (Cel) | 260 |
Time@Peak Reflow Temperature-Max (s) | 30 |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200