FM407
Availability
Design risk
Price trend
Lead time
Diode Type | RECTIFIER DIODE |
Application | GENERAL PURPOSE |
JESD-30 Code | R-PDSO-C2 |
Configuration | SINGLE |
JEDEC-95 Code | DO-214AC |
Package Shape | RECTANGULAR |
Package Style (Meter) | SMALL OUTLINE |
Surface Mount | YES |
Terminal Form | C BEND |
J-STD-609 Code | e3 |
Terminal Finish | Tin (Sn) |
Number of Phases | 1 |
Terminal Position | DUAL |
Number of Elements | 1 |
Number of Terminals | 2 |
Package Body Material | PLASTIC/EPOXY |
Diode Element Material | SILICON |
Output Current-Max (A) | 1 |
Forward Voltage-Max (V) | 1.1 |
Reverse Current-Max (uA) | 5 |
Reverse Test Voltage (V) | 1000 |
Breakdown Voltage-Min (V) | 1000 |
Moisture Sensitivity Level | 1 |
Peak Reflow Temperature (Cel) | 260 |
Rep Pk Reverse Voltage-Max (V) | 1000 |
Operating Temperature-Max (Cel) | 150 |
Operating Temperature-Min (Cel) | -50 |
Non-rep Pk Forward Current-Max (A) | 30 |
Screening Level / Reference Standard | MIL-S-19500; MIL-STD-750 |
Time@Peak Reflow Temperature-Max (s) | 10 |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200