SSDSC2KG019T801
Availability
Design risk
Price trend
Lead time
Type | TLC NAND TYPE |
Technology | CMOS |
JESD-30 Code | X-XXMA-X |
Memory Width | 8 |
Package Code | XMA |
Package Shape | UNSPECIFIED |
Package Style (Meter) | MICROELECTRONIC ASSEMBLY |
Surface Mount | NO |
Terminal Form | UNSPECIFIED |
Memory IC Type | SATA SSD |
Operating Mode | ASYNCHRONOUS |
Parallel/Serial | SERIAL |
Serial Bus Type | SATA 3.0 |
Terminal Position | UNSPECIFIED |
Memory Organization | 1966GX8 |
Number of Functions | 1 |
Number of Words Code | 1966G |
Memory Density (bits) | 16887811407872.0000000000000000 |
Package Body Material | UNSPECIFIED |
Supply Voltage-Nom (V) | 5 |
Number of Words (words) | 2110976425984.0000000000000000 |
Standby Current-Max (A) | 0.2 |
Supply Current-Max (mA) | 600 |
Operating Temperature-Max (Cel) | 70 |
Operating Temperature-Min (Cel) | 0 |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200