PZU3.3B2L,315
Availability
Design risk
Price trend
Lead time
Polarity | UNIDIRECTIONAL |
Diode Type | ZENER DIODE |
Technology | ZENER |
JESD-30 Code | R-PBCC-N2 |
Configuration | SINGLE |
Package Shape | RECTANGULAR |
Package Style (Meter) | CHIP CARRIER |
Surface Mount | YES |
Terminal Form | NO LEAD |
J-STD-609 Code | e3 |
Terminal Finish | TIN |
Terminal Position | BOTTOM |
Number of Elements | 1 |
Number of Terminals | 2 |
Package Body Material | PLASTIC/EPOXY |
Diode Element Material | SILICON |
Power Dissipation-Max (W) | 0.25 |
Reference Voltage-Nom (V) | 3.3 |
Voltage Tolerance-Max (%) | 2 |
Working Test Current (mA) | 5 |
Moisture Sensitivity Level | 1 |
Peak Reflow Temperature (Cel) | 260 |
Operating Temperature-Max (Cel) | 150 |
Screening Level / Reference Standard | IEC-60134 |
Time@Peak Reflow Temperature-Max (s) | 30 |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200You can download the user manual and technical specifications for Nexperia BV PZU3.3B2L,315 in the documentation section.
Single Zener diodes
As part of the category Semiconductors and subcategory Semiconductors, PZU3.3B2L,315 optimizes energy distribution in electronic devices. Its Single Zener diodes allows minimizing losses and increasing the overall system efficiency.
As a component of the subcategory Semiconductors, PZU3.3B2L,315 ensures stable output voltage even when the load changes. Its Single Zener diodes makes it a reliable element in multi-level power systems.