TPS74801DRCR
Availability
Design risk
Price trend
Lead time
1.5-A low-VIN (0.8 V) adjustable low-dropout (LDO) voltage regulator with power good and enable 10-VSON -40 to 125
Technology | PMOS |
Width (mm) | 3 |
Length (mm) | 3 |
JESD-30 Code | S-PDSO-N10 |
Package Code | HVSON |
Adjustability | ADJUSTABLE |
Package Shape | SQUARE |
Package Style (Meter) | SMALL OUTLINE, HEAT SINK/SLUG, VERY THIN PROFILE |
Surface Mount | YES |
Terminal Form | NO LEAD |
J-STD-609 Code | e4 |
Packing Method | TR |
Regulator Type | ADJUSTABLE POSITIVE SINGLE OUTPUT LDO REGULATOR |
Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
DLA Qualification | Not Qualified |
Number of Outputs | 1 |
Terminal Position | DUAL |
Number of Functions | 1 |
Number of Terminals | 10 |
Terminal Pitch (mm) | 0.5 |
Input Voltage-Max (V) | 5.5 |
Input Voltage-Min (V) | 0.8 |
Package Body Material | PLASTIC/EPOXY |
Seated Height-Max (mm) | 1 |
Output Current1-Max (A) | 1.5000 |
Output Voltage1-Max (V) | 3.6000 |
Output Voltage1-Min (V) | 0.8000 |
Dropout Voltage1-Max (V) | 0.1650 |
Dropout Voltage1-Nom (V) | 0.060000000000000 |
Package Equivalence Code | SOLCC10,.11,20 |
Voltage Tolerance-Max (%) | 2 |
Moisture Sensitivity Level | 2 |
Peak Reflow Temperature (Cel) | 260 |
Operating Temperature TJ-Max (Cel) | 125 |
Operating Temperature TJ-Min (Cel) | -40 |
Time@Peak Reflow Temperature-Max (s) | 30 |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200You can download the user manual and technical specifications for Texas Instruments Incorporated TPS74801DRCR in the documentation section.
1.5-A low-VIN (0.8 V) adjustable low-dropout (LDO) voltage regulator with power good and enable 10-VSON -40 to 125
As part of the category Semiconductors and subcategory Semiconductors, TPS74801DRCR optimizes energy distribution in electronic devices. Its 1.5-A low-VIN (0.8 V) adjustable low-dropout (LDO) voltage regulator with power good and enable 10-VSON -40 to 125 allows minimizing losses and increasing the overall system efficiency.
As a component of the subcategory Semiconductors, TPS74801DRCR ensures stable output voltage even when the load changes. Its 1.5-A low-VIN (0.8 V) adjustable low-dropout (LDO) voltage regulator with power good and enable 10-VSON -40 to 125 makes it a reliable element in multi-level power systems.