SS1060VHEWS_R2_00001
Availability
Design risk
Price trend
Lead time
sod-323he/sky/sod/ssm-10hw
Diode Type | RECTIFIER DIODE |
Technology | SCHOTTKY |
Application | EFFICIENCY |
JESD-30 Code | R-PDSO-F2 |
Configuration | SINGLE |
Package Shape | RECTANGULAR |
Package Style (Meter) | SMALL OUTLINE |
Surface Mount | YES |
Terminal Form | FLAT |
Case Connection | CATHODE |
Number of Phases | 1 |
Terminal Position | DUAL |
Number of Elements | 1 |
Number of Terminals | 2 |
Package Body Material | PLASTIC/EPOXY |
Diode Element Material | SILICON |
Output Current-Max (A) | 1 |
Forward Voltage-Max (V) | 0.6 |
Reverse Current-Max (uA) | 100 |
Peak Reflow Temperature (Cel) | NOT SPECIFIED |
Rep Pk Reverse Voltage-Max (V) | 60 |
Operating Temperature-Max (Cel) | 150 |
Operating Temperature-Min (Cel) | -55 |
Non-rep Pk Forward Current-Max (A) | 22 |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200You can download the user manual and technical specifications for PANJIT International Inc. SS1060VHEWS_R2_00001 in the documentation section.
sod-323he/sky/sod/ssm-10hw
As part of the category Semiconductors and subcategory Semiconductors, SS1060VHEWS_R2_00001 optimizes energy distribution in electronic devices. Its sod-323he/sky/sod/ssm-10hw allows minimizing losses and increasing the overall system efficiency.
As a component of the subcategory Semiconductors, SS1060VHEWS_R2_00001 ensures stable output voltage even when the load changes. Its sod-323he/sky/sod/ssm-10hw makes it a reliable element in multi-level power systems.