4TAE470MIL
Availability
Design risk
Price trend
Lead time
Polarity | POLARIZED |
Size Code | 2917 |
Tan Delta | 0.10 |
ESR (mohm) | 18 |
Width (mm) | 4.3 |
Height (mm) | 2.8 |
Length (mm) | 7.3 |
Package Shape | RECTANGULAR PACKAGE |
Package Style (Meter) | SMT |
Capacitor Type | TANTALUM CAPACITOR |
Packing Method | TR, 13 INCH |
Terminal Shape | J BEND |
Capacitance (uF) | 470 |
Mounting Feature | SURFACE MOUNT |
Additional Feature | ESR AND RIPPLE CURRENT IS MEASURED AT 100KHZ |
Dielectric Material | TANTALUM (SOLID POLYMER) |
Number of Terminals | 2 |
Ripple Current (mA) | 2800 |
Leakage Current (mA) | 0.188 |
Negative Tolerance (%) | 20 |
Positive Tolerance (%) | 20 |
Rated DC Voltage (URdc) (V) | 4 |
Operating Temperature-Max (Cel) | 105 |
Operating Temperature-Min (Cel) | -55 |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200You can download the user manual and technical specifications for Panasonic Corporation 4TAE470MIL in the documentation section.
CAP TANT POLY 470UF 4V 2917
As a typical representative of the subcategory Passives, 4TAE470MIL is used to control the level of current and voltage in electrical circuits. Its CAP TANT POLY 470UF 4V 2917 ensures stable resistance, which is critical for precise measurements and component protection.
4TAE470MIL from the category Passives by manufacturer Panasonic Corporation provides precise current limitation in the scheme. Thanks to its CAP TANT POLY 470UF 4V 2917, it contributes to stable operation of electronic devices, preventing overloads and voltage fluctuations.