S29AL016J70TFI010
Availability
Design risk
Price trend
Lead time
NOR Flash Parallel 3V/3.3V 16M-bit 2M x 8/1M x 16 70ns 48-Pin TSOP Tray
Type | NOR TYPE |
Boot Block | TOP |
Ready/Busy | YES |
Technology | CMOS |
Toggle Bit | YES |
Width (mm) | 12.0000 |
Length (mm) | 18.4000 |
Data Polling | YES |
JESD-30 Code | R-PDSO-G48 |
Memory Width | 16 |
Package Code | TSSOP |
Package Shape | RECTANGULAR |
Package Style | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH |
Surface Mount | YES |
Terminal Form | GULL WING |
J-STD-609 Code | e3 |
Memory IC Type | FLASH |
Operating Mode | ASYNCHRONOUS |
Parallel/Serial | PARALLEL |
Terminal Finish | Matte Tin (Sn) |
DLA Qualification | Not Qualified |
Temperature Grade | INDUSTRIAL |
Terminal Position | DUAL |
Additional Feature | TOP BOOT BLOCK |
Memory Organization | 1MX16 |
Number of Functions | 1 |
Number of Terminals | 48 |
Sector Size (words) | 16K,8K,32K,64K |
Terminal Pitch (mm) | 0.500 |
Access Time-Max (ns) | 70.0000000000000000 |
Number of Words Code | 1M |
Memory Density (bits) | 16777216.0000000000000000 |
Package Body Material | PLASTIC/EPOXY |
Alternate Memory Width | 8 |
Command User Interface | YES |
Common Flash Interface | YES |
Number of Sectors/Size | 1,2,1,31 |
Seated Height-Max (mm) | 1.2000 |
Supply Voltage-Max (V) | 3.60000 |
Supply Voltage-Min (V) | 2.70000 |
Supply Voltage-Nom (V) | 3 |
Number of Words (words) | 1048576.0000000000000000 |
Programming Voltage (V) | 3 |
Standby Current-Max (A) | 0.000005000000000 |
Supply Current-Max (mA) | 30.000000000000000 |
Package Equivalence Code | TSSOP48,.8,20 |
Moisture Sensitivity Level | 3 |
Peak Reflow Temperature (Cel) | 260 |
Operating Temperature-Max (Cel) | 85.0 |
Operating Temperature-Min (Cel) | -40.0 |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200You can download the user manual and technical specifications for INFINEON TECHNOLOGIES AG S29AL016J70TFI010 in the documentation section.
NOR Flash Parallel 3V/3.3V 16M-bit 2M x 8/1M x 16 70ns 48-Pin TSOP Tray
As part of the category Semiconductors and subcategory Semiconductors, S29AL016J70TFI010 optimizes energy distribution in electronic devices. Its NOR Flash Parallel 3V/3.3V 16M-bit 2M x 8/1M x 16 70ns 48-Pin TSOP Tray allows minimizing losses and increasing the overall system efficiency.
As a component of the subcategory Semiconductors, S29AL016J70TFI010 ensures stable output voltage even when the load changes. Its NOR Flash Parallel 3V/3.3V 16M-bit 2M x 8/1M x 16 70ns 48-Pin TSOP Tray makes it a reliable element in multi-level power systems.