S29GL256S90TFI020
Availability
Design risk
Price trend
Lead time
CYPRESS - INFINEON TECHNOLOGIES - S29GL256S90TFI020 - FLASH MEMORY, 256MBIT, 90NS, TSOP-56
Type | NOR TYPE |
Boot Block | BOTTOM/TOP |
Ready/Busy | YES |
Technology | CMOS |
Toggle Bit | YES |
Width (mm) | 14.0000 |
Length (mm) | 18.4000 |
Data Polling | YES |
JESD-30 Code | R-PDSO-G56 |
Memory Width | 16 |
Package Code | TSSOP |
Package Shape | RECTANGULAR |
Package Style | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH |
Surface Mount | YES |
Terminal Form | GULL WING |
J-STD-609 Code | e3 |
Memory IC Type | FLASH |
Operating Mode | ASYNCHRONOUS |
Parallel/Serial | PARALLEL |
Terminal Finish | Matte Tin (Sn) |
DLA Qualification | Not Qualified |
Page Size (words) | 16 |
Temperature Grade | INDUSTRIAL |
Terminal Position | DUAL |
Memory Organization | 16MX16 |
Number of Functions | 1 |
Number of Terminals | 56 |
Sector Size (words) | 64K |
Terminal Pitch (mm) | 0.500 |
Access Time-Max (ns) | 90.0000000000000000 |
Number of Words Code | 16M |
Memory Density (bits) | 268435456.0000000000000000 |
Package Body Material | PLASTIC/EPOXY |
Command User Interface | YES |
Common Flash Interface | YES |
Number of Sectors/Size | 256 |
Output Characteristics | 3-STATE |
Seated Height-Max (mm) | 1.2000 |
Supply Voltage-Max (V) | 3.60000 |
Supply Voltage-Min (V) | 2.70000 |
Supply Voltage-Nom (V) | 3 |
Number of Words (words) | 16777216.0000000000000000 |
Programming Voltage (V) | 3 |
Standby Current-Max (A) | 0.000100000000000 |
Supply Current-Max (mA) | 80.000000000000000 |
Package Equivalence Code | TSSOP56,.8,20 |
Moisture Sensitivity Level | 3 |
Peak Reflow Temperature (Cel) | 260 |
Operating Temperature-Max (Cel) | 85.0 |
Operating Temperature-Min (Cel) | -40.0 |
Time@Peak Reflow Temperature-Max (s) | 30 |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200You can download the user manual and technical specifications for Cypress Semiconductor Corporation S29GL256S90TFI020 in the documentation section.
CYPRESS - INFINEON TECHNOLOGIES - S29GL256S90TFI020 - FLASH MEMORY, 256MBIT, 90NS, TSOP-56
As part of the category Semiconductors and subcategory Semiconductors, S29GL256S90TFI020 optimizes energy distribution in electronic devices. Its CYPRESS - INFINEON TECHNOLOGIES - S29GL256S90TFI020 - FLASH MEMORY, 256MBIT, 90NS, TSOP-56 allows minimizing losses and increasing the overall system efficiency.
As a component of the subcategory Semiconductors, S29GL256S90TFI020 ensures stable output voltage even when the load changes. Its CYPRESS - INFINEON TECHNOLOGIES - S29GL256S90TFI020 - FLASH MEMORY, 256MBIT, 90NS, TSOP-56 makes it a reliable element in multi-level power systems.