REF3133AIDBZR
Availability
Design risk
Price trend
Lead time
3.3-V, 20-ppm/°C max, 100-µA, 3-pin SOT-23 series voltage reference 3-SOT-23 -40 to 125
Technology | CMOS |
Width (mm) | 1.3 |
Length (mm) | 2.92 |
JESD-30 Code | R-PDSO-G3 |
Package Code | TSSOP |
Package Shape | RECTANGULAR |
Package Style (Meter) | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH |
Surface Mount | YES |
Terminal Form | GULL WING |
J-STD-609 Code | e4 |
Terminal Finish | Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag) |
DLA Qualification | Not Qualified |
Number of Outputs | 1 |
Temperature Grade | AUTOMOTIVE |
Terminal Position | DUAL |
Number of Functions | 1 |
Number of Terminals | 3 |
Terminal Pitch (mm) | 0.95 |
Input Voltage-Max (V) | 5.5 |
Input Voltage-Min (V) | 3.35 |
Package Body Material | PLASTIC/EPOXY |
Analog IC - Other Type | THREE TERMINAL VOLTAGE REFERENCE |
Output Current-Max (A) | 0.01 |
Output Voltage-Max (V) | 3.3066 |
Output Voltage-Min (V) | 3.2934 |
Output Voltage-Nom (V) | 3.3 |
Seated Height-Max (mm) | 1.12 |
Supply Voltage-Max (V) | 5.5 |
Supply Voltage-Min (V) | 3.35 |
Supply Voltage-Nom (V) | 5 |
Trim/Adjustable Output (V) | NO |
Package Equivalence Code | TO-236 |
Voltage Tolerance-Max (%) | 0.2 |
Moisture Sensitivity Level | 1 |
Peak Reflow Temperature (Cel) | 260 |
Operating Temperature-Max (Cel) | 125 |
Operating Temperature-Min (Cel) | -40 |
Temp Coef of Voltage-Max (ppm/Cel) | 20 |
Time@Peak Reflow Temperature-Max (s) | 30 |
Width | 1.3 mm |
Length | 2.92 mm |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200You can download the user manual and technical specifications for Texas Instruments Incorporated REF3133AIDBZR in the documentation section.
3.3-V, 20-ppm/°C max, 100-µA, 3-pin SOT-23 series voltage reference 3-SOT-23 -40 to 125
As part of the category Semiconductors and subcategory Semiconductors, REF3133AIDBZR optimizes energy distribution in electronic devices. Its 3.3-V, 20-ppm/°C max, 100-µA, 3-pin SOT-23 series voltage reference 3-SOT-23 -40 to 125 allows minimizing losses and increasing the overall system efficiency.
As a component of the subcategory Semiconductors, REF3133AIDBZR ensures stable output voltage even when the load changes. Its 3.3-V, 20-ppm/°C max, 100-µA, 3-pin SOT-23 series voltage reference 3-SOT-23 -40 to 125 makes it a reliable element in multi-level power systems.