MX25U12832FM2I02
Availability
Design risk
Price trend
Lead time
NOR Flash Serial (SPI, Dual SPI, Quad SPI) 1.8V 128M-bit 128M/64M/32M x 1/2-bit/4-bit 8ns 8-Pin SOP
Type | NOR TYPE |
Technology | CMOS |
Width (mm) | 5.2300 |
Length (mm) | 5.2800 |
JESD-30 Code | R-PDSO-G8 |
Memory Width | 8 |
Package Code | SOP |
Package Shape | RECTANGULAR |
Package Style | SMALL OUTLINE |
Surface Mount | YES |
Terminal Form | GULL WING |
Memory IC Type | FLASH |
Operating Mode | SYNCHRONOUS |
Parallel/Serial | SERIAL |
Serial Bus Type | SPI |
Write Protection | HARDWARE/SOFTWARE |
Temperature Grade | INDUSTRIAL |
Terminal Position | DUAL |
Memory Organization | 16MX8 |
Number of Functions | 1 |
Number of Terminals | 8 |
Terminal Pitch (mm) | 1.270 |
Number of Words Code | 16M |
Memory Density (bits) | 134217728.0000000000000000 |
Package Body Material | PLASTIC/EPOXY |
Output Characteristics | 3-STATE |
Seated Height-Max (mm) | 2.1600 |
Supply Voltage-Max (V) | 2.00000 |
Supply Voltage-Min (V) | 1.65000 |
Supply Voltage-Nom (V) | 1.8 |
Data Retention Time-Min | 20 |
Number of Words (words) | 16777216.0000000000000000 |
Programming Voltage (V) | 1.8 |
Standby Current-Max (A) | 0.000005000000000 |
Supply Current-Max (mA) | 25.000000000000000 |
Package Equivalence Code | SOP8,.3 |
Clock Frequency-Max (MHz) | 133.00000 |
Endurance (Write/Erase Cycles) | 100000.000000000000000 |
Operating Temperature-Max (Cel) | 85.0 |
Operating Temperature-Min (Cel) | -40.0 |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200You can download the user manual and technical specifications for Macronix International Co., Ltd. MX25U12832FM2I02 in the documentation section.
NOR Flash Serial (SPI, Dual SPI, Quad SPI) 1.8V 128M-bit 128M/64M/32M x 1/2-bit/4-bit 8ns 8-Pin SOP
As part of the category Semiconductors and subcategory Semiconductors, MX25U12832FM2I02 optimizes energy distribution in electronic devices. Its NOR Flash Serial (SPI, Dual SPI, Quad SPI) 1.8V 128M-bit 128M/64M/32M x 1/2-bit/4-bit 8ns 8-Pin SOP allows minimizing losses and increasing the overall system efficiency.
As a component of the subcategory Semiconductors, MX25U12832FM2I02 ensures stable output voltage even when the load changes. Its NOR Flash Serial (SPI, Dual SPI, Quad SPI) 1.8V 128M-bit 128M/64M/32M x 1/2-bit/4-bit 8ns 8-Pin SOP makes it a reliable element in multi-level power systems.