LM2937IMP-5.0/NOPB
Availability
Design risk
Price trend
Lead time
500-mA, 26-V, high-PSRR, low-dropout voltage regulator 4-SOT-223 -40 to 85
Technology | BIPOLAR |
Width (mm) | 3.56 |
Length (mm) | 6.5 |
JESD-30 Code | R-PDSO-G4 |
Package Code | SOP |
Adjustability | FIXED |
Package Shape | RECTANGULAR |
Package Style (Meter) | SMALL OUTLINE |
Surface Mount | YES |
Terminal Form | GULL WING |
J-STD-609 Code | e3 |
Packing Method | TR |
Regulator Type | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR |
Terminal Finish | Matte Tin (Sn) |
DLA Qualification | Not Qualified |
Number of Outputs | 1 |
Terminal Position | DUAL |
Number of Functions | 1 |
Number of Terminals | 4 |
Terminal Pitch (mm) | 2.3 |
Input Voltage-Max (V) | 26 |
Input Voltage-Min (V) | 7 |
Package Body Material | PLASTIC/EPOXY |
Seated Height-Max (mm) | 1.8 |
Line Regulation-Max (V) | 0.050000000000000 |
Load Regulation-Max (V) | 0.050000000000000 |
Output Current1-Max (A) | 0.5000 |
Output Voltage1-Max (V) | 5.2500 |
Output Voltage1-Min (V) | 4.7500 |
Output Voltage1-Nom (V) | 5.0000 |
Dropout Voltage1-Max (V) | 1.0000 |
Dropout Voltage1-Nom (V) | 0.500000000000000 |
Package Equivalence Code | SOT-223 |
Voltage Tolerance-Max (%) | 5 |
Moisture Sensitivity Level | 1 |
Peak Reflow Temperature (Cel) | 260 |
Input Voltage Absolute-Max (V) | 26.000000000000000 |
Operating Temperature-Max (Cel) | 85 |
Operating Temperature-Min (Cel) | -40 |
Operating Temperature TJ-Max (Cel) | 85 |
Operating Temperature TJ-Min (Cel) | -40 |
Time@Peak Reflow Temperature-Max (s) | 30 |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200You can download the user manual and technical specifications for Texas Instruments Incorporated LM2937IMP-5.0/NOPB in the documentation section.
500-mA, 26-V, high-PSRR, low-dropout voltage regulator 4-SOT-223 -40 to 85
As part of the category Semiconductors and subcategory Semiconductors, LM2937IMP-5.0/NOPB optimizes energy distribution in electronic devices. Its 500-mA, 26-V, high-PSRR, low-dropout voltage regulator 4-SOT-223 -40 to 85 allows minimizing losses and increasing the overall system efficiency.
As a component of the subcategory Semiconductors, LM2937IMP-5.0/NOPB ensures stable output voltage even when the load changes. Its 500-mA, 26-V, high-PSRR, low-dropout voltage regulator 4-SOT-223 -40 to 85 makes it a reliable element in multi-level power systems.