UFZVFHTE-178.2B
Availability
Design risk
Price trend
Lead time
DIODE ZENER 8.2V 500MW UMD2
Polarity | UNIDIRECTIONAL |
Diode Type | ZENER DIODE |
Technology | ZENER |
JESD-30 Code | R-PDSO-F2 |
Configuration | SINGLE |
Package Shape | RECTANGULAR |
Package Style (Meter) | SMALL OUTLINE |
Surface Mount | YES |
Terminal Form | FLAT |
J-STD-609 Code | e3 |
Terminal Finish | Tin (Sn) |
Terminal Position | DUAL |
Additional Feature | HIGH RELIABILITY |
Number of Elements | 1 |
Number of Terminals | 2 |
Package Body Material | PLASTIC/EPOXY |
Diode Element Material | SILICON |
Power Dissipation-Max (W) | 0.5 |
Reference Voltage-Nom (V) | 8.2 |
Voltage Tolerance-Max (%) | 2.72 |
Working Test Current (mA) | 20 |
Moisture Sensitivity Level | 1 |
Peak Reflow Temperature (Cel) | 260 |
Operating Temperature-Max (Cel) | 150 |
Screening Level / Reference Standard | AEC-Q101 |
Time@Peak Reflow Temperature-Max (s) | 30 |
Submit request
CONTACT REASON
Sourceability North America, LLC
9715 Burnet Rd, Ste 200